Binära tal 5 Min memorering - 15 min svarstid
| Platz | Memocamper | Råpoäng | Poäng | Zeitpunkt | 
|---|---|---|---|---|
| 1. |  Alex M | 1413 | 1199.5 | 2017-10-01 01:06:57 | 
| 2. |  PRATEEK | 1350 | 1146 | 2019-09-25 00:32:01 | 
| 3. |  LociInTheSky | 1276 | 1083.2 | 2016-02-10 17:06:43 | 
| 4. |  Three | 1260 | 1069.6 | 2015-09-20 12:28:57 | 
| 4. |  Olarisa | 1260 | 1069.6 | 2016-12-08 11:32:34 | 
| 6. |  Hannes | 1110 | 942.3 | 2013-09-08 18:40:09 | 
| 7. |  Snillsparv | 1080 | 916.8 | 2014-10-01 18:05:23 | 
| 8. |  Mely | 1056 | 896.4 | 2016-07-14 10:40:32 | 
| 9. |  Simon | 1020 | 865.9 | 2011-07-23 02:40:57 | 
| 10. |  Sylle | 990 | 840.4 | 2019-06-13 15:59:59 | 
| 11. |  Joshu | 900 | 764 | 2015-06-27 07:45:28 | 
| 12. |  Yanjaa | 870 | 738.5 | 2015-09-16 09:33:12 | 
| 13. |  Konstantin | 852 | 723.3 | 2016-01-26 21:24:53 | 
| 14. |  Christian | 843 | 715.6 | 2014-03-18 17:55:35 | 
| 15. |  katiek | 816 | 692.7 | 2017-11-16 23:39:06 | 
| 16. |  Philodoof | 785 | 666.4 | 2016-11-09 10:34:54 | 
| 17. |  Rudi | 768 | 652 | 2010-12-26 19:14:53 | 
| 18. |  Marlo | 750 | 636.7 | 2017-10-26 22:06:35 | 
| 19. |  Malte G. | 720 | 611.2 | 2012-01-22 17:47:41 | 
| 19. |  MemoStacker | 720 | 611.2 | 2015-12-07 15:50:00 | 
| 21. |  gulabjamun | 708 | 601 | 2020-10-02 08:01:59 | 
| 22. |  Emma A | 696 | 590.8 | 2016-08-14 18:50:44 | 
| 23. |  Castellane | 690 | 585.7 | 2020-02-19 14:34:48 | 
| 23. |  Oyunjargal | 690 | 585.7 | 2020-10-28 14:12:19 | 
| 25. |  meraki | 675 | 573 | 2019-07-24 12:36:46 | 
| 26. |  AndreaMuzii | 672 | 570.5 | 2019-01-14 20:03:45 | 
| 27. |  Parkouristx | 645 | 547.5 | 2014-07-16 11:51:20 | 
| 28. |  AbleCable | 642 | 545 | 2014-07-11 01:09:28 | 
| 29. |  Domsys | 630 | 534.8 | 2011-01-02 21:20:21 | 
| 29. |  Zoomy | 630 | 534.8 | 2011-12-05 17:36:12 | 
| 29. |  MartinNilsson | 630 | 534.8 | 2018-11-19 07:10:29 | 
| 29. |  Braden Adams | 630 | 534.8 | 2020-07-29 22:41:19 | 
| 33. |  jzhou | 606 | 514.4 | 2015-03-04 00:23:18 | 
| 33. |  dscarmbi | 606 | 514.4 | 2015-07-04 14:40:26 | 
| 35. |  Conny | 577 | 489.8 | 2010-09-25 18:48:02 | 
| 36. |  Arey | 576 | 489 | 2014-08-03 13:40:33 | 
| 36. |  pazi | 576 | 489 | 2016-10-27 14:48:40 | 
| 36. |  Mamta Koona | 576 | 489 | 2019-09-11 05:06:41 | 
| 39. |  sher14 | 570 | 483.9 | 2016-10-20 17:04:30 | 
| 39. |  LarsChristiansen | 570 | 483.9 | 2017-06-05 16:01:56 | 
| 39. |  Ricky | 570 | 483.9 | 2018-08-07 13:02:29 | 
| 42. |  Philip | 560 | 475.4 | 2016-12-19 18:50:33 | 
| 43. |  Fabian | 555 | 471.1 | 2009-10-18 01:43:27 | 
| 44. |  Annere | 546 | 463.5 | 2013-05-30 20:46:19 | 
| 45. |  Nightwalker | 540 | 458.4 | 2015-05-22 09:03:30 | 
| 45. |  wappp | 540 | 458.4 | 2016-07-14 10:00:07 | 
| 45. |  ANFERMUN | 540 | 458.4 | 2016-10-09 21:00:38 | 
| 48. |  Brainrunning | 450 | 450 | 2021-03-21 16:07:42 | 
| 49. |  Avatar | 522 | 443.1 | 2016-03-12 10:01:00 | 
| 50. |  Kurapika | 510 | 432.9 | 2016-07-31 21:31:27 | 
| 50. |  takeru | 510 | 432.9 | 2017-09-26 09:47:30 | 
| 52. |  Evelyn85 | 498 | 422.8 | 2012-01-21 22:06:51 | 
| 53. |  Kathi | 495 | 420.2 | 2011-05-27 03:54:35 | 
| 54. |  brainierthanU | 480 | 407.5 | 2014-07-30 22:21:14 | 
| 55. |  Nicety | 470 | 399 | 2017-10-25 07:01:52 | 
| 56. |  dana.mo | 462 | 392.2 | 2014-05-07 02:16:49 | 
| 57. |  Dott.Giuliano | 450 | 382 | 2013-03-08 01:40:22 | 
| 57. |  James | 450 | 382 | 2015-07-31 09:47:01 | 
| 57. |  Podrick Payne | 450 | 382 | 2015-11-03 22:54:21 | 
| 57. |  bablu | 450 | 382 | 2018-02-01 06:01:11 | 
| 61. |  F156 | 441 | 374.4 | 2020-09-20 16:19:38 | 
| 62. |  Carsten.Diete | 436 | 370.1 | 2013-12-22 00:54:06 | 
| 63. |  goschi2 | 432 | 366.7 | 2012-10-18 00:08:29 | 
| 63. |  Jamyla | 432 | 366.7 | 2015-05-06 03:14:23 | 
| 65. |  Memoryman | 429 | 364.2 | 2010-03-24 00:09:16 | 
| 66. |  trebronek | 426 | 361.6 | 2015-02-07 22:22:48 | 
| 67. |  Penlect | 420 | 356.5 | 2016-09-27 21:12:59 | 
| 68. |  Steffi :) | 414 | 351.4 | 2010-03-03 23:25:45 | 
| 69. |  Flauwy | 405 | 343.8 | 2011-04-12 15:03:13 | 
| 70. |  DML | 402 | 341.3 | 2012-06-27 16:26:56 | 
| 71. |  Gaby | 393 | 333.6 | 2016-02-28 17:33:42 | 
| 72. |  Cyberjocke | 390 | 331.1 | 2012-04-24 17:35:22 | 
| 72. |  Livan | 390 | 331.1 | 2015-10-12 21:56:06 | 
| 72. |  Linwood | 390 | 331.1 | 2018-08-23 16:25:35 | 
| 72. |  Samir | 390 | 331.1 | 2023-08-19 10:52:20 | 
| 76. |  batman | 380 | 322.6 | 2021-09-25 22:53:56 | 
| 77. |  guillaumepetitjean | 378 | 320.9 | 2018-10-18 12:40:27 | 
| 78. |  Frizzy | 369 | 313.2 | 2014-09-10 21:58:43 | 
| 79. |  anniso | 367 | 311.5 | 2015-06-14 21:05:46 | 
| 80. |  sjoh | 366 | 310.7 | 2015-02-04 04:51:45 | 
| 80. |  hemu | 366 | 310.7 | 2022-05-27 16:39:18 | 
| 82. |  laCorii | 360 | 305.6 | 2011-10-10 00:27:46 | 
| 82. |  svensk | 360 | 305.6 | 2013-02-16 19:54:07 | 
| 82. |  Mr Khusniddin | 360 | 305.6 | 2013-10-13 22:56:06 | 
| 82. |  bonfjols | 360 | 305.6 | 2016-09-12 16:05:05 | 
| 82. |  memoryilaiah | 360 | 305.6 | 2018-09-26 10:39:10 | 
| 87. |  Tesi | 354 | 300.5 | 2015-04-07 22:25:03 | 
| 88. |  Nikki | 348 | 295.4 | 2013-03-24 20:52:30 | 
| 88. |  mara80 | 348 | 295.4 | 2018-03-04 15:07:48 | 
| 90. |  Clay Knight | 342 | 290.3 | 2015-06-01 01:42:11 | 
| 91. |  DonKris | 339 | 287.8 | 2014-01-12 19:11:58 | 
| 92. |  Phexx | 333 | 282.7 | 2010-07-06 05:12:45 | 
| 93. |  bodo | 331 | 281 | 2011-03-28 19:03:31 | 
| 94. |  popshuv | 330 | 280.1 | 2009-10-09 03:21:12 | 
| 94. |  Stefan | 330 | 280.1 | 2011-08-18 16:47:44 | 
| 94. |  Bradley | 330 | 280.1 | 2015-05-06 03:20:15 | 
| 94. |  Tobi | 330 | 280.1 | 2015-10-24 11:46:47 | 
| 94. |  sixTEEN | 330 | 280.1 | 2016-11-01 09:26:15 | 
| 94. |  Shasan | 330 | 280.1 | 2018-07-20 09:21:13 | 
| 94. |  LucasB | 330 | 280.1 | 2019-04-30 07:59:25 | 
 Hallo Gast!
Hallo Gast!