Contestant Breathing
| Module | Disciplines | Evaluation | Points | Moment |
|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 30 | 5 | 2025-11-08 08:56:05 |
![]() Binary Digits | Binärzahlen 5 Min | 60 | 51 | 2025-11-13 21:46:30 |
![]() Spoken Numbers | Auditiv 1 Sec. | 6 | 113 | 2025-11-08 18:56:30 |
![]() Playing Cards | Karten unter 5 Min | 10 / 1:01 minutes | 25 | 2025-11-07 17:09:03 |
![]() Names & Faces | Namen 5 Min | 3 | 32 | 2025-11-07 16:59:46 |
![]() Words | Wörter 5 Min | 15 | 120 | 2025-11-13 21:29:57 |
![]() Data Rush | Adressen 2 Min | 9 | 19 | 2025-11-13 21:53:05 |
![]() Pictures | Bilder 5 Min | 34 | 91 | 2025-11-07 16:55:07 |







