Contestant Breathing
| Module | Disciplines | Evaluation | Points | Moment |
|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 30 | 5 | 2025-11-08 08:56:05 |
![]() Binary Digits | Binärzahlen 5 Min | 60 | 51 | 2025-11-13 21:46:30 |
![]() Historic Dates | Historische Daten 5 Min | 12 | 83 | 2025-12-30 23:03:57 |
![]() Spoken Numbers | Auditiv 1 Sec. | 6 | 113 | 2025-11-08 18:56:30 |
![]() Playing Cards | Karten unter 5 Min | 10 / 1:01 minutes | 25 | 2025-11-07 17:09:03 |
![]() Names & Faces | Namen 5 Min | 4 | 42 | 2025-12-30 22:48:19 |
![]() Words | Wörter 5 Min | 15 | 120 | 2025-11-13 21:29:57 |
![]() Abstract Images | Abstrakt 15 Min | 10 | 17 | 2025-12-30 23:51:47 |
![]() Vocabulary | Vokabeln 5 Min | 2 | 20 | 2025-12-30 23:27:27 |
![]() Data Rush | Adressen 2 Min | 9 | 19 | 2025-11-13 21:53:05 |
![]() Pictures | Bilder 5 Min | 40 | 107 | 2025-12-30 23:23:41 |










