Contestant Somsi
| Module | Disciplines | Evaluation | Points | Moment |
|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 20 | 3 | 2026-02-01 13:41:18 |
![]() Historic Dates | Historische Daten 5 Min | 4 | 28 | 2026-02-03 20:00:12 |
![]() Playing Cards | Karten unter 5 Min | 5 / 1:25 minutes | 13 | 2026-02-24 18:09:25 |
![]() Names & Faces | Namen 5 Min | 7 | 74 | 2026-02-01 10:59:02 |
![]() Card Rush | Kartensturm 2 Minuten | 4 | 22 | 2026-02-01 15:54:59 |
![]() Pictures | Bilder 5 Min | 15 | 40 | 2026-02-13 16:39:27 |





