20. Onlinemeisterschaft - Cambridge
| Cambridge Standard | ||||
|---|---|---|---|---|
| 1 | ![]() | Words 5 min | 110 Wörter | |
| 2 | ![]() | Binary Digits 5 min | 870 Ziffern | |
| 3 | ![]() | Names 5 min | 150 Namen | |
| 4 | ![]() | Numbers 15 min | 1320 Ziffern | |
| 5 | ![]() | Cards 10 min | 208 Karten | |
| 6 | ![]() | Numbers 5 min | 520 Ziffern | |
| 7 | ![]() | Numbers 5 min | 520 Ziffern | |
| 8 | ![]() | Abstract 15 min | 750 Bilder | |
| 9 | ![]() | Historical Dates 5 min | 180 Daten | |
| 10 | ![]() | Spoken 1 sec. | 150 Ziffern | |
| 11 | ![]() | Spoken 1 sec. | 600 Ziffern | |
| 12 | ![]() | Cards under 5 min | 52 Karten | |
| 13 | ![]() | Cards under 5 min | 52 Karten | |







