Contestant Ch. Prakash
Ch. Prakash is in 1907 place for Adults in the world rankings with the score of 420
| Module | Disciplines | Evaluation | Points | Contest | rank |
|---|---|---|---|---|---|
![]() Binary Digits | Binärzahlen 5 Min | 42 | 36 | India 2011 | 1581 |
![]() Spoken Numbers | Auditiv 1 Sec. | 7 | 125 | India 2011 | 1525 |
![]() Names & Faces | Namen 5 Min - inter. | 19 | 200 | India 2011 | 528 |
![]() Abstract Images | Abstrakt 15 Min | 36 | 60 | India 2011 | 1627 |
| contest series | 2011 |
|---|---|
| India Memory Championship | 35. |



