United States
Rekorde
Rangliste
Contestant | Points | Contest |
---|---|---|
Alexander Mullen | 8588 | Euro2016 |
Lance Tschirhart Imm | 6233 | WMC 2016 |
Lance Tschirhart | 5461 | MAA 2015 |
Nelson Dellis | 4630 | WMC 2015 |
Livan Grijalva | 3707 | Swedish 2015 |
Johnny Briones | 3320 | WMC 2013 |
Brad Zupp | 2910 | WMC 2014 |
Scott Hagwood | 2771 | WMC 2003 |
Caitlin | 2694 | WMC 2014 |
Maurice Stoll | 2669 | WMC 2004 |
Grand Master
Contestant | Erfüllt |
---|---|
Alexander Mullen | 3 von 3 |
Caitlin | 3 von 3 |
Johnny Briones | 3 von 3 |
Lance Tschirhart Imm | 3 von 3 |
Nelson Dellis | 3 von 3 |
Brad Zupp | 2 von 3 |
Lance Tschirhart | 2 von 3 |
Everett Chew | 1 von 3 |
Joshua Foer | 1 von 3 |
Livan Grijalva | 1 von 3 |