Cartes 30 min mémorisation - 60 min exercice
| Place | Memocamper | Valeur | Points | Moment | 
|---|---|---|---|---|
| 1. |  Simon | 944 | 876.5 | 2012-07-11 00:04:25 | 
| 2. |  Hannes | 780 | 724.2 | 2011-05-24 01:42:18 | 
| 2. |  Three | 780 | 724.2 | 2016-09-18 12:47:32 | 
| 4. |  Olarisa | 728 | 676 | 2016-03-08 12:09:33 | 
| 5. |  Marlo | 686 | 637 | 2016-11-13 13:51:42 | 
| 6. |  katiek | 676 | 627.7 | 2017-08-14 16:55:04 | 
| 7. |  Philodoof | 580 | 538.5 | 2016-10-03 09:55:51 | 
| 8. |  Mely | 536 | 497.7 | 2016-09-18 19:22:14 | 
| 9. |  Sylle | 520 | 482.8 | 2017-06-22 12:56:46 | 
| 10. |  Avatar | 478 | 443.8 | 2018-11-02 18:29:13 | 
| 11. |  MemoStacker | 428 | 397.4 | 2015-07-12 17:47:36 | 
| 12. |  Philip | 418 | 388.1 | 2017-03-05 11:48:49 | 
| 13. |  Castellane | 368 | 341.7 | 2019-05-30 19:25:23 | 
| 14. |  Konstantin | 320 | 297.1 | 2018-10-17 12:24:00 | 
| 15. |  Carsten.Diete | 318 | 295.3 | 2011-07-16 19:16:44 | 
| 16. |  wappp | 317 | 294.3 | 2015-06-01 08:56:05 | 
| 17. |  trebronek | 312 | 289.7 | 2014-06-22 18:39:46 | 
| 17. |  Tomas31 | 312 | 289.7 | 2019-08-06 11:56:10 | 
| 19. |  Emma A | 266 | 247 | 2016-09-18 12:27:50 | 
| 20. |  Brainrunning | 265 | 246.1 | 2010-11-06 03:08:53 | 
| 21. |  bonfjols | 261 | 242.3 | 2016-10-29 16:27:43 | 
| 22. |  guillaumepetitjean | 260 | 241.4 | 2018-11-12 13:48:07 | 
| 22. |  LucasB | 260 | 241.4 | 2019-04-28 08:07:48 | 
| 24. |  Gaby | 234 | 217.3 | 2016-02-14 15:25:31 | 
| 25. |  Mr. Brain | 208 | 193.1 | 2011-06-17 21:39:50 | 
| 25. |  Clay Knight | 208 | 193.1 | 2014-08-19 06:13:44 | 
| 25. |  Shakey | 208 | 193.1 | 2015-03-30 20:26:03 | 
| 25. |  LarsChristiansen | 208 | 193.1 | 2015-12-19 07:58:04 | 
| 25. |  Sebou_fr | 208 | 193.1 | 2016-09-18 12:28:51 | 
| 25. |  Penlect | 208 | 193.1 | 2016-09-18 12:51:47 | 
| 25. |  hooyahemt | 208 | 193.1 | 2018-12-12 06:08:51 | 
| 32. |  gulabjamun | 156 | 177.9 | 2020-05-12 07:29:05 | 
| 33. |  Lizard | 182 | 169 | 2017-03-08 19:13:54 | 
| 34. |  raykid | 160 | 148.6 | 2014-07-14 13:16:25 | 
| 35. |  DML | 156 | 144.8 | 2011-11-04 02:22:04 | 
| 35. |  Marianna | 156 | 144.8 | 2013-09-28 18:32:07 | 
| 35. |  Cyberyogi | 156 | 144.8 | 2014-08-30 03:06:19 | 
| 35. |  sixTEEN | 156 | 144.8 | 2016-08-05 09:54:51 | 
| 39. |  Kurapika | 115 | 106.8 | 2016-09-18 12:17:47 | 
| 40. |  Capeghost | 112 | 104 | 2010-10-22 03:13:58 | 
| 41. |  reni56 | 104 | 96.6 | 2010-10-07 18:27:07 | 
| 41. |  Stefan | 104 | 96.6 | 2010-11-23 00:22:02 | 
| 41. |  Guenter | 104 | 96.6 | 2012-09-04 03:46:30 | 
| 41. |  mioumiou | 104 | 96.6 | 2013-07-23 19:27:44 | 
| 41. |  Francisco Carlos | 104 | 96.6 | 2015-08-21 18:15:39 | 
| 41. |  ANFERMUN | 104 | 96.6 | 2015-08-31 21:09:44 | 
| 41. |  tracym | 104 | 96.6 | 2015-09-29 04:39:52 | 
| 41. |  jack | 104 | 96.6 | 2016-11-23 22:51:20 | 
| 41. |  Loini | 104 | 96.6 | 2018-11-04 00:01:05 | 
| 50. |  nisto | 78 | 72.4 | 2012-10-30 16:23:46 | 
| 50. |  Kerschra | 78 | 72.4 | 2014-06-25 14:59:53 | 
| 50. |  Nightwalker | 78 | 72.4 | 2015-09-19 10:47:37 | 
| 53. |  Tom Diete | 54 | 50.1 | 2011-10-16 23:58:31 | 
| 54. |  Annere | 52 | 48.3 | 2011-08-20 16:44:20 | 
| 54. |  Dott.Giuliano | 52 | 48.3 | 2012-07-26 22:54:43 | 
| 54. |  Frizzy | 52 | 48.3 | 2014-06-27 17:25:53 | 
| 54. |  matty1988 | 52 | 48.3 | 2014-12-14 02:18:30 | 
| 54. |  Mr Van T | 52 | 48.3 | 2016-04-08 05:16:09 | 
| 54. |  Ethan Fuller | 52 | 48.3 | 2017-02-01 00:00:01 | 
| 54. |  Jebus | 52 | 48.3 | 2020-01-31 04:38:08 | 
| 61. |  Emil1409 | 26 | 24.1 | 2013-07-04 00:34:14 | 
| 61. |  Kiko13 | 26 | 24.1 | 2015-04-17 01:14:58 | 
| 61. |  quack | 26 | 24.1 | 2015-05-13 06:59:23 | 
| 61. |  Ricky | 26 | 24.1 | 2015-08-10 14:48:54 | 
| 61. |  sher14 | 26 | 24.1 | 2018-08-28 15:08:50 | 
| 61. |  jjeeny011 | 26 | 24.1 | 2021-06-18 23:00:07 | 
| 67. |  Eva | 20 | 18.6 | 2015-02-19 00:19:13 | 
| 68. |  SecretMan | 10 | 9.3 | 2013-10-31 02:28:04 | 
| 69. |  Joline Diete | 5 | 4.6 | 2010-04-07 01:30:02 | 
| 70. |  Nick Diete | 4 | 3.7 | 2010-04-07 01:13:15 | 
| 70. |  demouser2 | 4 | 3.7 | 2016-09-02 14:20:49 | 
| 72. |  bodo | 3 | 2.8 | 2011-06-16 01:52:24 | 
| 73. |  Micha | 2 | 1.9 | 2010-02-24 15:29:06 | 
| 74. |  Demo Video | 1 | 0.9 | 2016-09-02 14:22:27 | 
 Bonjour !
Bonjour !