Landesrangliste für Libya
| Place | Athlètes | Points | Concours |
|---|---|---|---|
| 1. | Tamim Gatannesh | 3118.4 | WMCJ 2015 |
| 2. | Mohammed Omar Ebshish | 2459.9 | LibyJ2016 |
| 3. | Ahmed Abdelhafidh Ebsheesh | 2067.4 | LibyJ2016 |
| 4. | Hadeel Ghoppar | 1767 | LibyJ2016 |
| 5. | Abdulalwahab Embark | 1657.2 | LibyJ2016 |
| 6. | Mohamed Alakory | 1472.5 | LibyJ2016 |
| 7. | Saja Hreab | 1283.7 | LibyJ2016 |
| 8. | Alhussein Elrgaibe | 1208.3 | LibyJ2016 |
| 9. | Abdalbaky Mftah | 739.5 | LibyJ2015 |
| 10. | Nour Alshagrouni | 698.3 | LibyJ2016 |
| 11. | Rana Benosman | 593.9 | LibyJ2015 |
| 12. | Eibrahim Mohamed | 593.5 | LibyJ2016 |
| 13. | Elias Elmaghbub | 571.4 | LibyJ2015 |
| 14. | Adam Ismail | 542.7 | LibyJ2016 |
| 15. | Wegdan Elgatanash | 490.1 | LibyJ2015 |
| 16. | Hasona Adel | 485.5 | LibyJ2015 |
| 17. | Ahmed Mohammed | 411.9 | LibyJ2015 |
| 18. | Abdulhadi Ibsheesh | 284 | LibyJ2015 |
| 19. | Abd Eraouf Assaide | 213.2 | LibyJ2016 |
| 20. | Fares Ejbira | 184.1 | LibyJ2015 |
| 21. | Mohamed Alamri | 95.2 | LibyJ2015 |
