Slov-Erwachsen
| Slov | ||||
|---|---|---|---|---|
| 1 | ![]() | Numbers 30 min | 800 Ziffern | |
| 2 | ![]() | Cards 30 min | 1092 Karten | |
| 3 | ![]() | Binary Digits 30 min | 900 Ziffern | |
| 4 | ![]() | Historical Dates 5 min | 40 Daten | |
| 5 | ![]() | Spoken 1 sec. | 80 Ziffern | |
| 6 | ![]() | Spoken 1 sec. | 300 Ziffern | |
| 7 | ![]() | Spoken 1 sec. | 548 Ziffern | |
| 8 | ![]() | Abstract 15 min | 200 Bilder | |
| 9 | ![]() | Names 15 min | 80 Namen | |
| 10 | ![]() | Numbers 5 min | 200 Ziffern | |
| 11 | ![]() | Numbers 5 min | 200 Ziffern | |
| 12 | ![]() | Words 15 min | 100 Wörter | |
| 13 | ![]() | Cards under 5 min | 52 Karten | |
| 14 | ![]() | Cards under 5 min | 52 Karten | |







