India Memory Championship 2010
el 2010-10-31 en Hyderabad - India (al organizador)
| Récord mundial | Landesrekord | persönliche Bestleistung |
|---|
| Lugar | Deportistas | ![]() 5 Min | ![]() 5 Min | ![]() 5 Min | ![]() 15 Min | ![]() 10 Min | ![]() 5 Min | ![]() 15 Min | ![]() 5 Min | ![]() 1 Sec. | ![]() <=5 Min | Completo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | John Louis | 15 / 98 | 174 / 147.7 | 26 / 260 | 268 / 241 | 26 / 59.6 | 136 / 248.6 | 147 / 243.8 | 22 / 154.9 | 32 / 267.6 | 52 / 1:56 Acta / 227.2 | 1948 |
| 2. | K.Likith | 37 / 241.8 | 241 / 204.6 | 17 / 170 | 100 / 89.9 | 26 / 59.6 | 120 / 219.4 | 88 / 145.9 | 26 / 183.1 | 40 / 299.2 | 52 / 1:55 Acta / 228.7 | 1842 |
| 3. | Saswat Satapathy | 40 / 261.4 | 0 / 0 | 24 / 240 | 140 / 125.9 | 56 / 128.4 | 100 / 182.8 | 109 / 180.8 | 19 / 133.8 | 10 / 149.6 | 11 / 5:00 Acta / 23.6 | 1426 |
| 4. | Lakshman Dongari | 10 / 65.4 | 60 / 50.9 | 35 / 350 | 160 / 143.9 | 52 / 119.3 | 84 / 153.6 | 120 / 199 | 25 / 176.1 | 8 / 133.8 | 10 / 5:00 Acta / 21.4 | 1413 |
| 5. | Rajendra Jain | 12 / 78.4 | 210 / 178.3 | 16 / 160 | 160 / 143.9 | 52 / 119.3 | 104 / 190.1 | 73 / 121.1 | 18 / 126.8 | 18 / 200.7 | 38 / 5:00 Acta / 81.4 | 1400 |
| 6. | Y.Sri Vaishnavi | 23 / 150.3 | 135 / 114.6 | 32 / 320 | 60 / 54 | 36 / 82.6 | 68 / 124.3 | 44 / 73 | 11 / 77.5 | 8 / 133.8 | 17 / 5:00 Acta / 36.4 | 1166 |
| 7. | A Vani Prashamsa | 40 / 261.4 | 90 / 76.4 | 25 / 250 | 90 / 80.9 | 0 / 0 | 57 / 104.2 | 50 / 82.9 | 12 / 84.5 | 7 / 125.1 | 8 / 5:00 Acta / 17.1 | 1083 |
| 8. | Azmeera .M | 20 / 130.7 | 87 / 73.9 | 13 / 130 | 108 / 97.1 | 66 / 151.4 | 80 / 146.3 | 25 / 41.5 | 10 / 70.4 | 9 / 141.9 | 0 / 5:00 Acta / 0 | 983 |
| 9. | Dishank Tiwari | 29 / 189.5 | 60 / 50.9 | 22 / 220 | 87 / 78.2 | 52 / 119.3 | 0 / 0 | 34 / 56.4 | 7 / 49.3 | 9 / 141.9 | 24 / 5:00 Acta / 51.4 | 957 |
| 10. | Ch.Sushma | 40 / 261.4 | 0 / 0 | 35 / 350 | 40 / 36 | 0 / 0 | 46 / 84.1 | 7 / 11.6 | 12 / 84.5 | 7 / 125.1 | 18 / 5:00 Acta / 38.6 | 991 |
| 11. | Shaik B Khasim | 26 / 169.9 | 30 / 25.5 | 27 / 270 | 80 / 71.9 | 15 / 34.4 | 0 / 0 | 28 / 46.4 | 13 / 91.5 | 9 / 141.9 | 21 / 5:00 Acta / 45 | 897 |
| 12. | N.Sai Charan | 0 / 0 | 135 / 114.6 | 20 / 200 | 80 / 71.9 | 0 / 0 | 40 / 73.1 | 70 / 116.1 | 9 / 63.4 | 12 / 163.9 | 12 / 5:00 Acta / 25.7 | 829 |
| 13. | R.Annapoorani | 32 / 209.2 | 60 / 50.9 | 21 / 210 | 0 / 0 | 0 / 0 | 0 / 0 | 64 / 106.1 | 6 / 42.3 | 8 / 133.8 | 20 / 5:00 Acta / 42.8 | 795 |
| 14. | Y.Ramya Sri | 20 / 130.7 | 93 / 78.9 | 21 / 210 | 0 / 0 | 0 / 0 | 60 / 109.7 | 44 / 73 | 7 / 49.3 | 4 / 94.6 | 20 / 5:00 Acta / 42.8 | 789 |
| 15. | M. Bhaskar | 20 / 130.7 | 15 / 12.7 | 18 / 180 | 40 / 36 | 0 / 0 | 40 / 73.1 | 48 / 79.6 | 15 / 105.6 | 3 / 81.9 | 24 / 5:00 Acta / 51.4 | 751 |
| 16. | K.Vishnu Priyan | 24 / 156.9 | 162 / 137.5 | 15 / 150 | 40 / 36 | 0 / 0 | 46 / 84.1 | 20 / 33.2 | 8 / 56.3 | 3 / 81.9 | 24 / 5:00 Acta / 51.4 | 787 |
| 17. | J.Peddi Raju | 4 / 26.1 | 102 / 86.6 | 15 / 150 | 60 / 54 | 0 / 0 | 40 / 73.1 | 55 / 91.2 | 9 / 63.4 | 6 / 115.9 | 18 / 5:00 Acta / 38.6 | 699 |
| 18. | Angelin S B. | 8 / 52.3 | 74 / 62.8 | 11 / 110 | 46 / 41.4 | 0 / 0 | 26 / 47.5 | 60 / 99.5 | 10 / 70.4 | 7 / 125.1 | 17 / 5:00 Acta / 36.4 | 645 |
| 19. | J V Subba rao | 0 / 0 | 84 / 71.3 | 11 / 110 | 40 / 36 | 52 / 119.3 | 40 / 73.1 | 30 / 49.8 | 9 / 63.4 | 4 / 94.6 | 27 / 5:00 Acta / 57.8 | 675 |
| 20. | Sameera | 0 / 0 | 120 / 101.9 | 22 / 220 | 100 / 89.9 | 0 / 0 | 20 / 36.6 | 37 / 61.4 | 3 / 21.1 | 5 / 105.8 | 22 / 5:00 Acta / 47.1 | 684 |
| 21. | Prem Kumar | 12 / 78.4 | 120 / 101.9 | 14 / 140 | 60 / 54 | 0 / 0 | 40 / 73.1 | 0 / 0 | 11 / 77.5 | 6 / 115.9 | 20 / 5:00 Acta / 42.8 | 684 |
| 22. | M.Sushant | 19 / 124.2 | 30 / 25.5 | 11 / 110 | 92 / 82.7 | 0 / 0 | 0 / 0 | 19 / 31.5 | 9 / 63.4 | 11 / 156.9 | 5 / 5:00 Acta / 10.7 | 605 |
| 23. | Purna Madhuri | 0 / 0 | 120 / 101.9 | 9 / 90 | 116 / 104.3 | 0 / 0 | 54 / 98.7 | 12 / 19.9 | 4 / 28.2 | 10 / 149.6 | 6 / 5:00 Acta / 12.9 | 605 |
| 24. | K.Ramu | 20 / 130.7 | 0 / 0 | 19 / 190 | 0 / 0 | 0 / 0 | 0 / 0 | 41 / 68 | 8 / 56.3 | 5 / 105.8 | 11 / 5:00 Acta / 23.6 | 574 |
| 25. | V.Prabhakar | 1 / 6.5 | 90 / 76.4 | 10 / 100 | 86 / 77.3 | 0 / 0 | 50 / 91.4 | 48 / 79.6 | 0 / 0 | 6 / 115.9 | 5 / 5:00 Acta / 10.7 | 558 |
| 26. | M. Shivaji | 2 / 13.1 | 1 / 0.8 | 8 / 80 | 41 / 36.9 | 20 / 45.9 | 41 / 75 | 39 / 64.7 | 12 / 84.5 | 6 / 115.9 | 16 / 5:00 Acta / 34.3 | 551 |
| 27. | P.Kumar | 21 / 137.3 | 60 / 50.9 | 8 / 80 | 46 / 41.4 | 0 / 0 | 0 / 0 | 24 / 39.8 | 7 / 49.3 | 9 / 141.9 | 6 / 5:00 Acta / 12.9 | 553 |
| 28. | K.Shiva Kumar | 0 / 0 | 68 / 57.7 | 3 / 30 | 60 / 54 | 0 / 0 | 40 / 73.1 | 62 / 102.8 | 10 / 70.4 | 5 / 105.8 | 2 / 5:00 Acta / 4.3 | 498 |
| 29. | P. Raja Reddy | 17 / 111.1 | 30 / 25.5 | 18 / 180 | 32 / 28.8 | 10 / 22.9 | 0 / 0 | 17 / 28.2 | 6 / 42.3 | 6 / 115.9 | 17 / 5:00 Acta / 36.4 | 591 |
| 30. | M.Sanoj | 20 / 130.7 | 15 / 12.7 | 18 / 180 | 0 / 0 | 0 / 0 | 20 / 36.6 | 0 / 0 | 5 / 35.2 | 10 / 149.6 | 28 / 5:00 Acta / 60 | 605 |
| 31. | M.Kavya | 19 / 124.2 | 30 / 25.5 | 16 / 160 | 20 / 18 | 0 / 0 | 0 / 0 | 24 / 39.8 | 9 / 63.4 | 5 / 105.8 | 10 / 5:00 Acta / 21.4 | 558 |
| 32. | VT Varna Mitra | 11 / 71.9 | 60 / 50.9 | 28 / 280 | 20 / 18 | 0 / 0 | 25 / 45.7 | 9 / 14.9 | 1 / 7 | 4 / 94.6 | 7 / 5:00 Acta / 15 | 598 |
| 33. | M.Ratna Sekhar | 18 / 117.6 | 60 / 50.9 | 17 / 170 | 0 / 0 | 0 / 0 | 0 / 0 | 20 / 33.2 | 7 / 49.3 | 5 / 105.8 | 9 / 5:00 Acta / 19.3 | 546 |
| 34. | B.Vikas Reddy | 2 / 13.1 | 60 / 50.9 | 7 / 70 | 40 / 36 | 0 / 0 | 40 / 73.1 | 26 / 43.1 | 6 / 42.3 | 8 / 133.8 | 17 / 5:00 Acta / 36.4 | 499 |
| 35. | P.Rajasekhar | 0 / 0 | 15 / 12.7 | 14 / 140 | 40 / 36 | 0 / 0 | 40 / 73.1 | 17 / 28.2 | 9 / 63.4 | 8 / 133.8 | 12 / 5:00 Acta / 25.7 | 513 |
| 36. | K.Vinitha | 2 / 13.1 | 42 / 35.7 | 20 / 200 | 8 / 7.2 | 10 / 22.9 | 40 / 73.1 | 0 / 0 | 7 / 49.3 | 5 / 105.8 | 16 / 5:00 Acta / 34.3 | 541 |
| 37. | Amarnath Reddy | 0 / 0 | 84 / 71.3 | 12 / 120 | 40 / 36 | 33 / 75.7 | 0 / 0 | 0 / 0 | 4 / 28.2 | 7 / 125.1 | 24 / 5:00 Acta / 51.4 | 508 |
| 38. | A.Prabhakar | 9 / 58.8 | 45 / 38.2 | 10 / 100 | 20 / 18 | 0 / 0 | 0 / 0 | 19 / 31.5 | 8 / 56.3 | 8 / 133.8 | 1 / 5:00 Acta / 2.1 | 439 |
| 39. | Siddharth .R | 26 / 169.9 | 15 / 12.7 | 6 / 60 | 20 / 18 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 42.3 | 6 / 115.9 | 4 / 5:00 Acta / 8.6 | 427 |
| 40. | Nataraja Sharma | 0 / 0 | 12 / 10.2 | 16 / 160 | 40 / 36 | 0 / 0 | 45 / 82.3 | 7 / 11.6 | 3 / 21.1 | 7 / 125.1 | 8 / 5:00 Acta / 17.1 | 463 |
| 41. | B.Vinod Kumar | 0 / 0 | 60 / 50.9 | 6 / 60 | 0 / 0 | 0 / 0 | 43 / 78.6 | 12 / 19.9 | 3 / 21.1 | 14 / 177 | 12 / 5:00 Acta / 25.7 | 433 |
| 42. | Ch.Sai Pritham | 2 / 13.1 | 0 / 0 | 25 / 250 | 0 / 0 | 0 / 0 | 0 / 0 | 28 / 46.4 | 2 / 14.1 | 6 / 115.9 | 10 / 5:00 Acta / 21.4 | 461 |
| 43. | P.Divya | 18 / 117.6 | 30 / 25.5 | 16 / 160 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 8.3 | 0 / 0 | 6 / 115.9 | 12 / 5:00 Acta / 25.7 | 453 |
| 44. | Rajender Sarma | 0 / 0 | 3 / 2.5 | 14 / 140 | 0 / 0 | 0 / 0 | 0 / 0 | 28 / 46.4 | 11 / 77.5 | 8 / 133.8 | 4 / 5:00 Acta / 8.6 | 409 |
| 45. | E. Prashanth | 10 / 65.4 | 0 / 0 | 9 / 90 | 6 / 5.4 | 0 / 0 | 0 / 0 | 10 / 16.6 | 11 / 77.5 | 8 / 133.8 | 8 / 5:00 Acta / 17.1 | 406 |
| 46. | P Tilak | 0 / 0 | 46 / 39 | 20 / 200 | 0 / 0 | 0 / 0 | 0 / 0 | 32 / 53.1 | 1 / 7 | 5 / 105.8 | 0 / 5:00 Acta / 0 | 405 |
| 47. | P.Srikanth Goud | 7 / 45.8 | 6 / 5.1 | 9 / 90 | 0 / 0 | 0 / 0 | 0 / 0 | 30 / 49.8 | 5 / 35.2 | 6 / 115.9 | 10 / 5:00 Acta / 21.4 | 363 |
| 48. | P.Ranjith Kumar | 14 / 91.5 | 0 / 0 | 12 / 120 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 21.1 | 8 / 133.8 | 4 / 5:00 Acta / 8.6 | 375 |
| 49. | Sravya Racharla | 0 / 0 | 46 / 39 | 11 / 110 | 7 / 6.3 | 0 / 0 | 0 / 0 | 9 / 14.9 | 8 / 56.3 | 7 / 125.1 | 11 / 5:00 Acta / 23.6 | 375 |
| 50. | E. Sai Sindhu | 16 / 104.6 | 60 / 50.9 | 10 / 100 | 40 / 36 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 81.9 | 1 / 5:00 Acta / 2.1 | 376 |
| 51. | Kranthi Kumar | 0 / 0 | 0 / 0 | 11 / 110 | 45 / 40.5 | 0 / 0 | 0 / 0 | 29 / 48.1 | 2 / 14.1 | 5 / 105.8 | 9 / 5:00 Acta / 19.3 | 338 |
| 52. | P.Varun Datta | 0 / 0 | 0 / 0 | 16 / 160 | 40 / 36 | 0 / 0 | 20 / 36.6 | 0 / 0 | 5 / 35.2 | 3 / 81.9 | 11 / 5:00 Acta / 23.6 | 373 |
| 53. | Masood | 0 / 0 | 30 / 25.5 | 19 / 190 | 0 / 0 | 0 / 0 | 5 / 9.1 | 0 / 0 | 0 / 0 | 10 / 149.6 | 0 / 5:00 Acta / 0 | 374 |
| 54. | Y.Avinash | 0 / 0 | 11 / 9.3 | 18 / 180 | 0 / 0 | 0 / 0 | 0 / 0 | 22 / 36.5 | 2 / 14.1 | 4 / 94.6 | 7 / 5:00 Acta / 15 | 350 |
| 55. | U.Srinivas | 0 / 0 | 30 / 25.5 | 7 / 70 | 40 / 36 | 5 / 11.5 | 0 / 0 | 0 / 0 | 6 / 42.3 | 7 / 125.1 | 18 / 5:00 Acta / 38.6 | 349 |
| 56. | Y.Harika | 0 / 0 | 0 / 0 | 11 / 110 | 0 / 0 | 0 / 0 | 44 / 80.4 | 0 / 0 | 0 / 0 | 9 / 141.9 | 5 / 5:00 Acta / 10.7 | 343 |
| 57. | E. Ramakrishna | 0 / 0 | 4 / 3.4 | 7 / 70 | 24 / 21.6 | 0 / 0 | 9 / 16.5 | 16 / 26.5 | 6 / 42.3 | 5 / 105.8 | 7 / 5:00 Acta / 15 | 301 |
| 58. | Chaitanya sekhar | 0 / 0 | 18 / 15.3 | 8 / 80 | 0 / 0 | 0 / 0 | 0 / 0 | 12 / 19.9 | 6 / 42.3 | 8 / 133.8 | 8 / 5:00 Acta / 17.1 | 308 |
| 59. | K.Sai Krishna | 0 / 0 | 30 / 25.5 | 12 / 120 | 3 / 2.7 | 0 / 0 | 0 / 0 | 12 / 19.9 | 1 / 7 | 7 / 125.1 | 13 / 5:00 Acta / 27.8 | 328 |
| 60. | M. Appa Rao | 0 / 0 | 0 / 0 | 14 / 140 | 20 / 18 | 0 / 0 | 6 / 11 | 38 / 63 | 0 / 0 | 1 / 47.3 | 9 / 5:00 Acta / 19.3 | 299 |
| 61. | R.Arthy | 0 / 0 | 0 / 0 | 8 / 80 | 0 / 0 | 0 / 0 | 0 / 0 | 20 / 33.2 | 10 / 70.4 | 4 / 94.6 | 4 / 5:00 Acta / 8.6 | 287 |
| 62. | R.Jeswin Anand Raj | 0 / 0 | 0 / 0 | 14 / 140 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 7 | 8 / 133.8 | 12 / 5:00 Acta / 25.7 | 307 |
| 63. | N.Kiran | 0 / 0 | 30 / 25.5 | 11 / 110 | 40 / 36 | 0 / 0 | 0 / 0 | 3 / 5 | 0 / 0 | 4 / 94.6 | 7 / 5:00 Acta / 15 | 286 |
| 64. | Abdul Fareed | 0 / 0 | 0 / 0 | 10 / 100 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 10 / 149.6 | 16 / 5:00 Acta / 34.3 | 284 |
| 65. | B.Sai Krishna | 0 / 0 | 0 / 0 | 3 / 30 | 0 / 0 | 0 / 0 | 0 / 0 | 26 / 43.1 | 6 / 42.3 | 3 / 81.9 | 9 / 5:00 Acta / 19.3 | 217 |
| 66. | Kheshava Rao | 0 / 0 | 30 / 25.5 | 6 / 60 | 0 / 0 | 0 / 0 | 6 / 11 | 8 / 13.3 | 2 / 14.1 | 6 / 115.9 | 3 / 5:00 Acta / 6.4 | 246 |
| 67. | M.Rishika | 0 / 0 | 15 / 12.7 | 4 / 40 | 0 / 0 | 0 / 0 | 0 / 0 | 12 / 19.9 | 3 / 21.1 | 6 / 115.9 | 15 / 5:00 Acta / 32.1 | 242 |
| 68. | K.Sai Prasad | 0 / 0 | 6 / 5.1 | 1 / 10 | 0 / 0 | 0 / 0 | 43 / 78.6 | 0 / 0 | 0 / 0 | 7 / 125.1 | 9 / 5:00 Acta / 19.3 | 238 |
| 69. | J Ramu | 8 / 52.3 | 38 / 32.3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 28.2 | 4 / 94.6 | 11 / 5:00 Acta / 23.6 | 231 |
| 70. | S. Arun Kumar | 8 / 52.3 | 0 / 0 | 8 / 80 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 6.6 | 0 / 0 | 2 / 66.9 | 25 / 5:00 Acta / 53.6 | 259 |
| 71. | Rakesh Paka | 0 / 0 | 30 / 25.5 | 13 / 130 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 5 | 2 / 14.1 | 2 / 66.9 | 10 / 5:00 Acta / 21.4 | 263 |
| 72. | G.Manikanta | 0 / 0 | 0 / 0 | 0 / 0 | 60 / 54 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 115.9 | 31 / 5:00 Acta / 66.4 | 236 |
| 73. | N.Prudhvi | 0 / 0 | 0 / 0 | 11 / 110 | 0 / 0 | 0 / 0 | 0 / 0 | 15 / 24.9 | 0 / 0 | 3 / 81.9 | 6 / 5:00 Acta / 12.9 | 230 |
| 74. | V.Mrudula | 0 / 0 | 30 / 25.5 | 10 / 100 | 40 / 36 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 66.9 | 5 / 5:00 Acta / 10.7 | 239 |
| 75. | R.Shiva Nandini | 0 / 0 | 60 / 50.9 | 0 / 0 | 0 / 0 | 0 / 0 | 20 / 36.6 | 0 / 0 | 0 / 0 | 5 / 105.8 | 5 / 5:00 Acta / 10.7 | 204 |
| 76. | Vijay Jakkaj | 0 / 0 | 4 / 3.4 | 0 / 0 | 40 / 36 | 12 / 27.5 | 0 / 0 | 0 / 0 | 1 / 7 | 4 / 94.6 | 18 / 5:00 Acta / 38.6 | 207 |
| 77. | R.Nagaraju | 0 / 0 | 0 / 0 | 10 / 100 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 3.3 | 0 / 0 | 4 / 94.6 | 14 / 5:00 Acta / 30 | 228 |
| 78. | S.Susmitha | 0 / 0 | 0 / 0 | 4 / 40 | 0 / 0 | 0 / 0 | 15 / 27.4 | 5 / 8.3 | 1 / 7 | 4 / 94.6 | 12 / 5:00 Acta / 25.7 | 203 |
| 79. | V. Bhargavi | 0 / 0 | 0 / 0 | 3 / 30 | 0 / 0 | 0 / 0 | 1 / 1.8 | 4 / 6.6 | 1 / 7 | 6 / 115.9 | 21 / 5:00 Acta / 45 | 206 |
| 80. | K Shilash | 0 / 0 | 0 / 0 | 13 / 130 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 81.9 | 7 / 5:00 Acta / 15 | 227 |
| 81. | Hitesh Varma | 0 / 0 | 0 / 0 | 10 / 100 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 94.6 | 11 / 5:00 Acta / 23.6 | 218 |
| 82. | H.Sirisha | 0 / 0 | 0 / 0 | 3 / 30 | 43 / 38.7 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 28.2 | 3 / 81.9 | 6 / 5:00 Acta / 12.9 | 192 |
| 83. | B.Shiva Teja | 5 / 32.7 | 30 / 25.5 | 2 / 20 | 0 / 0 | 0 / 0 | 1 / 1.8 | 2 / 3.3 | 0 / 0 | 4 / 94.6 | 1 / 5:00 Acta / 2.1 | 180 |
| 84. | J.Kavyasree | 0 / 0 | 30 / 25.5 | 4 / 40 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 105.8 | 11 / 5:00 Acta / 23.6 | 195 |
| 85. | Saikiran | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 8 / 13.3 | 0 / 0 | 8 / 133.8 | 6 / 5:00 Acta / 12.9 | 160 |
| 86. | M.KiranKumar | 0 / 0 | 0 / 0 | 7 / 70 | 0 / 0 | 0 / 0 | 0 / 0 | 12 / 19.9 | 1 / 7 | 2 / 66.9 | 5 / 5:00 Acta / 10.7 | 175 |
| 87. | R Akhil Goud | 0 / 0 | 0 / 0 | 10 / 100 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 81.9 | 8 / 5:00 Acta / 17.1 | 199 |
| 88. | Prathyusha DS | 0 / 0 | 0 / 0 | 9 / 90 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 5 | 0 / 0 | 3 / 81.9 | 0 / 5:00 Acta / 0 | 177 |
| 89. | D Sanket | 0 / 0 | 0 / 0 | 6 / 60 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 105.8 | 1 / 5:00 Acta / 2.1 | 168 |
| 90. | M.Anil Kumar | 0 / 0 | 0 / 0 | 2 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 115.9 | 8 / 5:00 Acta / 17.1 | 153 |
| 91. | P.Swarani | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 7 / 125.1 | 6 / 5:00 Acta / 12.9 | 138 |
| 92. | K Sandeep Kumar | 0 / 0 | 0 / 0 | 3 / 30 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 14.1 | 2 / 66.9 | 21 / 5:00 Acta / 45 | 156 |
| 93. | A Srikanth | 0 / 0 | 2 / 1.7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 7 / 125.1 | 2 / 5:00 Acta / 4.3 | 131 |
| 94. | Shashidhar V. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 10 | 0 / 0 | 4 / 94.6 | 11 / 5:00 Acta / 23.6 | 128 |
| 95. | J.Yeswanth | 2 / 13.1 | 1 / 0.8 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 94.6 | 7 / 5:00 Acta / 15 | 124 |
| 96. | B.Sravani | 0 / 0 | 0 / 0 | 2 / 20 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 6.6 | 2 / 14.1 | 2 / 66.9 | 6 / 5:00 Acta / 12.9 | 120 |
| 97. | B.Abhinav | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 94.6 | 6 / 5:00 Acta / 12.9 | 107 |
| 98. | M. Radha | 0 / 0 | 0 / 0 | 4 / 40 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 47.3 | 5 / 5:00 Acta / 10.7 | 98 |
| 99. | P. Ashok Reddy | 1 / 6.5 | 0 / 0 | 6 / 60 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 67 |
| 100. | P.Vasavi | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | R.Amulya | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | K.Chaitanya | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | B.Keerthi Priya | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | Mangala Gowri | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | T. Mounika | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | R.Archana | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | P.Bhavana | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | A.Bhagyasri | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | A. Narmada | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |
| 100. | X X | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5:00 Acta / 0 | 0 |







