Singapore
Rekorde
Discipline | sportivi | valutazione |
---|---|---|
Zahlen 5 Min | Grace Ng Sin Ping Imm | 208 |
Zahlen 15 Min | Kenneth Tan | 320 |
Binärzahlen 5 Min | Weilong Zhou | 360 |
Historische Daten 5 Min | Weilong Zhou | 39 |
Auditiv 1 Sec. | Kenneth Tan | 122 |
Karten unter 5 Min | Kenneth Tan | 52 / 54.72 secondi |
Karten 10 Min | Weilong Zhou | 128 |
Namen 5 Min - inter. | Weilong Zhou | 25 |
Wörter 5 Min | Weilong Zhou | 37 |
Abstrakt 15 Min | Sancy Suraj Singh | 176 |
Rangliste
sportivi | punti | sfida |
---|---|---|
Joshua Koh | 2988 | WMC 2015 |
Grace Ng Sin Ping Imm | 2969 | WMC 2016 |
Kenneth Tan | 2915 | WMC 2016 |
Weilong Zhou | 2751 | WMC 2015 |
Michelle Low | 2162 | WMC 2004 |
Bjoern Gumboldt | 1804 | IndoO2016 |
Chua Yu Chun | 1689 | WMC 2016 |
Xue Ying Yeo | 1657 | WMC 2004 |
Tim Ye Gao Ming | 1493 | WMC 2016 |
Sancy Suraj Singh | 1464 | WMC 2011 |
gran maestro
sportivi | Erfüllt |
---|---|
Grace Ng Sin Ping Imm | 3 von 3 |
Joshua Koh | 3 von 3 |
Weilong Zhou | 3 von 3 |
Kenneth Tan | 2 von 3 |
James Wee Zhi Qiang | 1 von 3 |
Michelle Low | 1 von 3 |