besede 5 min pomnjenje - 15 min spominjanje
- 1 - 100
- 101 - 200
- 201 - 300
- 301 - 400
- 401 - 500
- 501 - 600
- 601 - 700
- 701 - 800
- 801 - 900
- 901 - 1000
- 1001 - 1100
- 1101 - 1200
- 1201 - 1300
- 1301 - 1400
- 1401 - 1500
- 1501 - 1600
- 1601 - 1700
- 1701 - 1800
- 1801 - 1900
- 1901 - 2000
- 2001 - 2100
- 2101 - 2200
- 2201 - 2300
- 2301 - 2400
- 2401 - 2500
- 2501 - 2600
- 2601 - 2700
- 2701 - 2800
- 2801 - 2900
- 2901 - 3000
- 3001 - 3100
- 3101 - 3200
- 3201 - 3300
- 3301 - 3332
| Mesto | Član Memocampa | Razvrstitev | Točke | Čas | 
|---|---|---|---|---|
| 1. |  PRATEEK | 177 | 1416 | 2018-09-20 11:48:32 | 
| 2. |  katiek | 159 | 1272 | 2016-09-29 11:34:47 | 
| 3. |  Gold | 148 | 1184 | 2016-01-26 00:12:17 | 
| 4. |  Simon | 131 | 1048 | 2014-05-28 00:48:54 | 
| 5. |  Hannes | 122 | 976 | 2015-05-31 14:14:36 | 
| 6. |  MemoStacker | 120 | 960 | 2012-02-08 04:17:36 | 
| 6. |  Floroplayer | 120 | 960 | 2017-07-29 19:42:22 | 
| 8. |  climbformemory | 119 | 952 | 2015-05-06 02:13:01 | 
| 8. |  Alex M | 119 | 952 | 2016-10-20 18:40:13 | 
| 8. |  dana.mo | 119 | 952 | 2018-03-26 20:39:41 | 
| 8. |  Yanjaa | 119 | 952 | 2018-08-05 13:26:22 | 
| 12. |  Anna | 110 | 880 | 2011-11-17 23:08:43 | 
| 13. |  Three | 105 | 840 | 2015-10-24 11:04:02 | 
| 14. |  LociInTheSky | 103 | 824 | 2015-10-29 00:49:26 | 
| 15. |  memochamp | 100 | 800 | 2016-07-31 09:38:11 | 
| 16. |  Julian | 97 | 776 | 2010-11-24 04:10:50 | 
| 16. |  Sancy | 97 | 776 | 2011-10-11 08:39:03 | 
| 18. |  Parkouristx | 96 | 768 | 2014-05-11 06:35:11 | 
| 19. |  Konstantin | 94 | 752 | 2017-03-26 09:58:17 | 
| 19. |  Sylle | 94 | 752 | 2018-09-14 12:51:33 | 
| 21. |  brainierthanU | 93 | 744 | 2015-04-29 13:14:37 | 
| 21. |  popperos | 93 | 744 | 2018-02-12 09:45:03 | 
| 23. |  jzhou | 92 | 736 | 2014-04-18 22:59:27 | 
| 23. |  Tesi | 92 | 736 | 2014-05-14 20:52:18 | 
| 25. |  jackyoung | 89 | 712 | 2020-04-27 18:30:08 | 
| 25. |  Braden Adams | 89 | 712 | 2020-07-21 22:01:31 | 
| 27. |  laCorii | 88 | 704 | 2011-12-07 22:46:00 | 
| 28. |  Philodoof | 87 | 696 | 2016-01-12 17:54:00 | 
| 28. |  gulabjamun | 87 | 696 | 2020-12-12 07:17:57 | 
| 30. |  Annere | 85 | 680 | 2014-02-25 01:48:13 | 
| 31. |  James | 84 | 672 | 2015-08-12 15:56:05 | 
| 32. |  Conny | 83 | 664 | 2010-10-20 21:27:16 | 
| 33. |  Snillsparv | 81 | 648 | 2015-10-24 11:04:54 | 
| 34. |  Malte G. | 80 | 640 | 2012-01-22 18:12:27 | 
| 34. |  Mely | 80 | 640 | 2015-09-14 00:46:41 | 
| 34. |  AndreaMuzii | 80 | 640 | 2019-01-23 19:06:52 | 
| 34. |  Carmeleo | 80 | 640 | 2021-02-16 16:45:48 | 
| 38. |  Annalena | 79 | 632 | 2010-12-18 21:32:35 | 
| 38. |  Christian | 79 | 632 | 2013-06-03 17:13:55 | 
| 40. |  Kathi | 78 | 624 | 2011-04-24 03:13:47 | 
| 41. |  xtian07 | 76 | 608 | 2015-05-19 15:40:58 | 
| 41. |  matt2540 | 76 | 608 | 2019-05-05 04:50:41 | 
| 43. |  Jamyla | 75 | 600 | 2015-05-06 00:48:35 | 
| 44. |  memen47 | 74 | 592 | 2012-12-31 15:15:39 | 
| 45. |  Zoomy | 73 | 584 | 2011-12-02 18:29:22 | 
| 45. |  dscarmbi | 73 | 584 | 2015-05-23 12:55:50 | 
| 45. |  trebronek | 73 | 584 | 2017-02-12 16:57:48 | 
| 48. |  sher14 | 70 | 560 | 2018-09-12 06:50:03 | 
| 49. |  Livan | 69 | 552 | 2015-05-27 23:53:40 | 
| 49. |  Nightwalker | 69 | 552 | 2015-05-28 11:03:51 | 
| 49. |  Avatar | 69 | 552 | 2016-01-03 10:55:28 | 
| 49. |  tracym | 69 | 552 | 2016-07-08 02:34:16 | 
| 49. |  batman | 69 | 552 | 2019-09-19 21:15:24 | 
| 54. |  Phexx | 68 | 544 | 2010-06-30 17:25:19 | 
| 55. |  Philip | 66 | 528 | 2016-12-05 21:51:08 | 
| 56. |  goschi2 | 65 | 520 | 2012-11-30 23:55:21 | 
| 56. |  Dott.Giuliano | 65 | 520 | 2013-03-11 00:27:19 | 
| 56. |  Podrick Payne | 65 | 520 | 2014-09-14 18:09:12 | 
| 59. |  Evelyn85 | 64 | 512 | 2014-02-19 03:56:10 | 
| 60. |  mara80 | 63 | 504 | 2015-03-17 03:13:43 | 
| 61. |  The Prestige | 62 | 496 | 2011-12-21 01:13:04 | 
| 61. |  Nicety | 62 | 496 | 2017-07-26 04:39:14 | 
| 61. |  F156 | 62 | 496 | 2019-05-05 16:44:38 | 
| 64. |  Rudi | 61 | 488 | 2011-01-10 05:18:27 | 
| 64. |  Marlo | 61 | 488 | 2017-11-10 03:33:55 | 
| 64. |  floyd | 61 | 488 | 2022-10-17 14:59:46 | 
| 67. |  Brainrunning | 60 | 480 | 2011-05-30 00:22:48 | 
| 67. |  Carsten.Diete | 60 | 480 | 2012-02-18 18:18:28 | 
| 67. |  loci11 | 60 | 480 | 2012-09-08 20:11:26 | 
| 67. |  Jason r | 60 | 480 | 2013-03-21 15:19:43 | 
| 67. |  naren | 60 | 480 | 2015-02-27 13:19:26 | 
| 67. |  Beffi | 60 | 480 | 2015-05-17 17:27:49 | 
| 67. |  lizzy | 60 | 480 | 2018-10-06 15:42:18 | 
| 67. |  guillaumepetitjean | 60 | 480 | 2019-07-29 14:42:30 | 
| 67. |  Samir | 60 | 480 | 2023-10-06 10:33:47 | 
| 76. |  Loci9 | 59 | 472 | 2012-08-02 11:55:48 | 
| 76. |  Tomas31 | 59 | 472 | 2019-02-23 06:29:37 | 
| 78. |  Joe Smith | 58 | 464 | 2016-01-05 19:38:47 | 
| 78. |  Charles1 | 58 | 464 | 2017-08-07 23:56:12 | 
| 80. |  Gaby | 57 | 456 | 2015-05-06 21:51:45 | 
| 81. |  Netti | 56 | 448 | 2013-03-03 21:07:26 | 
| 81. |  Eva | 56 | 448 | 2015-03-21 16:43:20 | 
| 83. |  memen52 | 55 | 440 | 2013-01-10 06:16:38 | 
| 84. |  Atomforce | 54 | 432 | 2010-03-24 02:46:11 | 
| 84. |  rob | 54 | 432 | 2010-12-26 09:32:16 | 
| 84. |  Olarisa | 54 | 432 | 2012-03-08 21:53:14 | 
| 84. |  Bradley | 54 | 432 | 2014-01-17 03:32:05 | 
| 84. |  Michaela | 54 | 432 | 2014-02-09 22:31:22 | 
| 84. |  Flauwy | 54 | 432 | 2015-02-28 03:01:17 | 
| 84. |  Joe88 | 54 | 432 | 2015-04-08 21:11:35 | 
| 84. |  Tobi | 54 | 432 | 2015-05-16 16:11:30 | 
| 92. |  Florian | 53 | 424 | 2010-10-11 18:11:34 | 
| 92. |  Orxan86 | 53 | 424 | 2019-05-26 20:31:32 | 
| 94. |  memen18 | 52 | 416 | 2012-10-24 20:45:40 | 
| 94. |  Castellane | 52 | 416 | 2020-02-06 18:02:58 | 
| 96. |  pazi | 51 | 408 | 2015-11-05 10:18:23 | 
| 96. |  Helianthus | 51 | 408 | 2021-04-07 11:10:23 | 
| 98. |  Hookey | 50 | 400 | 2010-01-10 03:55:12 | 
| 98. |  memen19 | 50 | 400 | 2012-10-06 20:44:47 | 
| 98. |  Matte | 50 | 400 | 2013-09-19 21:19:52 | 
 Pozdravljen gost!
Pozdravljen gost!