Landesrangliste für Hong Kong
| Mesto | Tekmovalec | Točke | Tekmovanje |
|---|---|---|---|
| 1. | Ng Tsz Sum Shemaiya | 1273.3 | Hong Kong 2013 |
| 2. | Siu Cheung Wong | 923.4 | Hong Kong 2014 |
| 3. | Ma Jin Yau | 914.7 | WMCK 2010 |
| 4. | Nicolo Kun Sen Lo | 896.5 | Hong Kong 2014 |
| 5. | Lee Andy Chun Ho | 839.1 | Hong Kong 2015 |
| 6. | Lam Ho Himn Oscar | 780.3 | Hong Kong 2013 |
| 7. | Lai Chung | 640.4 | Hong Kong 2013 |
| 8. | Charlotte Sue-Ling Leung | 592.7 | Hong Kong 2015 |
| 9. | Jing Xuan Galaxy Yu | 522 | Hong Kong 2014 |
| 10. | Wong Suet Ying | 521.4 | Hong Kong 2013 |
| 11. | Shi Daniel Yu Hing | 459.9 | Hong Kong 2013 |
| 12. | Hanson Tse | 436 | Hong Kong 2014 |
| 13. | Tran Do Giang My | 435.7 | Hong Kong 2013 |
| 14. | Kwan Sze Wing | 434.8 | Hong Kong 2013 |
| 15. | Hung Lai On | 394.8 | Hong Kong 2013 |
| 16. | Au Hei Yeung | 366.3 | Hong Kong 2013 |
| 17. | Chan Ka Chun | 364.2 | Hong Kong 2013 |
| 18. | Poon Long Him | 348 | Hong Kong 2013 |
| 19. | Choi Wai Hung | 338.7 | Hong Kong 2013 |
| 20. | Tang Sin Chit | 337.3 | Hong Kong K 2016 |
| 21. | Chan Kwok Fung | 232.9 | Hong Kong 2013 |
| 22. | Lai Wing In Chloe | 210.8 | Hong Kong 2013 |
| 23. | Au Hoi Ching | 197.9 | Hong Kong 2013 |
| 24. | Ng Cheuk Yiu | 144.5 | Hong Kong 2013 |
| 25. | Fong Yeuk Louie | 125.8 | Hong Kong 2013 |
| 26. | Tam Gladys | 118.6 | Hong Kong 2013 |
