96. Manuell US2015
Rezultati
| Mesto | Član Memocampa | Priimek | Točke | Discipline | Izračun |
|---|---|---|---|---|---|
| 1. | Simon Reinhard | 5944 | 8 / 10 | 7429 | |
| 2. | Lance Tschirhart | 5546 | 8 / 10 | 6932 | |
| 3. | Johannes Mallow | 4999 | 8 / 10 | 6249 | |
| 4. | Alex Mullen | 4904 | 8 / 10 | 6130 | |
| 5. | Boris Konrad | 4866 | 8 / 10 | 6083 | |
| 6. | Marlo Knight | 4478 | 8 / 10 | 5598 | |
| 7. | Jamyla Lambunao | 3793 | 8 / 10 | 4741 | |
| 8. | Maxcelyancy Conthony Casternilla | 3738 | 8 / 10 | 4672 | |
| 9. | Yanjindulam Altansuh | 3664 | 8 / 10 | 4580 | |
| 10. | Juan Briones | 3241 | 8 / 10 | 4051 | |
| 11. | Livan Grijalva | 3168 | 8 / 10 | 3960 | |
| 12. | Johannes Zhou | 3128 | 8 / 10 | 3910 | |
| 13. | Abrina Johann | 2806 | 8 / 10 | 3508 | |
| 14. | Axelyancy Cowan Tabernilla | 2774 | 8 / 10 | 3468 | |
| 15. | Bradley Zupp | 2358 | 8 / 10 | 2947 | |
| 16. | Hope Glenn | 1469 | 8 / 10 | 1836 | |
| 17. | charity glenn | 961 | 8 / 10 | 1201 | |
| 18. | Noelle Yoo | 951 | 8 / 10 | 1188 | |
| 19. | Molcalm Bordurf | 752 | 8 / 10 | 940 | |
| 20. | Josh Glenn | 435 | 8 / 10 | 544 |







